Training Program | Social Economic And Stakeholder Mapping |
Training Status | open |
Start Date | 29-Jul-2025 |
End Date | 31-Jul-2025 |
Month | July |
Investment fees | / |
Venue | Bandung |
Description | Corporate Social Responsibility (CSR) has made significant strides in recent years. Various industries, including the oil and gas sector, increasingly acknowledge the importance of CSR for the sustainability of their business operations, thereby dedicating substantial resources and effort to these programs. Evaluating CSR programs within management systems is crucial to assess their success and effectiveness. Such evaluations also help understand the impact of CSR initiatives on stakeholders. Consequently, comprehending CSR and its evaluation methodology is essential for those who initiate these programs. Stakeholder perceptions of CSR program implementation greatly depend on reporting practices. In this context, various standards have developed for CSR conduct and reporting, often encapsulated in "Sustainability Reports". This term broadly refers to reporting on economic, environmental, and social impacts, and includes concepts like the triple bottom line and corporate responsibility reporting. In addition to ISO 26000 and the Environmental Performance Rating Program (PROPER), the Global Reporting Initiative (GRI) offers guidelines that standardize reporting on social responsibility and sustainability. The aim of this training is to deepen participants' knowledge and skills regarding CSR program evaluation methods, as well as to explore how to create effective sustainability reports based on GRI guidelines. This understanding is expected to enhance corporate capacity in the sustainability reporting framework. Upon completing this program, participants will:
|
More Info |